<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health IMPACTS for Florida</title>
	<atom:link href="http://healthimpactsflorida.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthimpactsflorida.org</link>
	<description>A UF-FSU Collaboration Integrating Medical Practice and Community-based Translational Science</description>
	<lastBuildDate>Tue, 12 Feb 2013 18:28:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Initial Funding Announcement: UF Press Release</title>
		<link>http://healthimpactsflorida.org/2011/07/26/initial-funding-announcement-uf-press-release/</link>
		<comments>http://healthimpactsflorida.org/2011/07/26/initial-funding-announcement-uf-press-release/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 14:30:45 +0000</pubDate>
		<dc:creator>mwegman@ufl.edu</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://test1.webservices.ahc.ufl.edu/fchrn/?p=581</guid>
		<description><![CDATA[November 15, 2010: UF, FSU receive grant for community-based clinical research]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.ufl.edu/2010/11/15/uf-fsu-grant/">November 15, 2010</a>: UF, FSU receive grant for community-based clinical research</p>
]]></content:encoded>
			<wfw:commentRss>http://healthimpactsflorida.org/2011/07/26/initial-funding-announcement-uf-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UF CTSI Supplement Award Announcement</title>
		<link>http://healthimpactsflorida.org/2011/07/26/uf-ctsi-supplement-award-announcement/</link>
		<comments>http://healthimpactsflorida.org/2011/07/26/uf-ctsi-supplement-award-announcement/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 14:16:43 +0000</pubDate>
		<dc:creator>mwegman@ufl.edu</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://test1.webservices.ahc.ufl.edu/fchrn/?p=567</guid>
		<description><![CDATA[June 16, 2011: UF CTSI receives $1.25 million to advance clinical research and personalized medicine]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ctsi.ufl.edu/2011/06/16/uf-ctsi-receives-1-25-million-to-advance-clinical-research-and-personalized-medicine/">June 16, 2011</a>: UF CTSI receives $1.25 million to advance clinical research and personalized medicine</p>
]]></content:encoded>
			<wfw:commentRss>http://healthimpactsflorida.org/2011/07/26/uf-ctsi-supplement-award-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concussion-Traumatic Brain Injury Management</title>
		<link>http://healthimpactsflorida.org/2011/07/05/concussion-traumatic-brain-injury-management/</link>
		<comments>http://healthimpactsflorida.org/2011/07/05/concussion-traumatic-brain-injury-management/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 21:03:55 +0000</pubDate>
		<dc:creator>bradlee@ufl.edu</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://test1.webservices.ahc.ufl.edu/reach/?p=49</guid>
		<description><![CDATA[Traumatic brain injury is one of the most significant public health problems facing the United States, and it is the leading cause of death among young people.  An estimated 1.7 million brain injuries occur each year, with 75% of injuries falling into the mild category, mTBI. The Concussion-Traumatic Brain Injury Management study aims to teach providers to recognize, assess, and manage mTBI.  This study will also assess the relationship between health risk factors and injury, susceptibility, and recovery for children and youth participating in organized sports activities.  The goal of  ... <a href="http://healthimpactsflorida.org/2011/07/05/concussion-traumatic-brain-injury-management/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthimpacts.ahc.ufl.edu/wp-content/uploads/2011/07/slider1.jpg"><img class="size-full wp-image-54 alignright" title="slider1" src="http://test1.webservices.ahc.ufl.edu/fchrn/wp-content/uploads/2011/07/slider1.jpg" alt="" width="454" height="290" /></a>Traumatic brain injury is one of the most significant public health problems facing the United States, and it is the leading cause of death among young people.  An estimated 1.7 million brain injuries occur each year, with 75% of injuries falling into the mild category, mTBI.</p>
<p>The Concussion-Traumatic Brain Injury Management study aims to teach providers to recognize, assess, and manage mTBI.  This study will also assess the relationship between health risk factors and injury, susceptibility, and recovery for children and youth participating in organized sports activities.  The goal of this project is to reduce long-term consequences of mTBI.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://healthimpactsflorida.org/2011/07/05/concussion-traumatic-brain-injury-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Funding Announcement: FSU Press Release</title>
		<link>http://healthimpactsflorida.org/2011/07/05/sample-news/</link>
		<comments>http://healthimpactsflorida.org/2011/07/05/sample-news/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 21:02:51 +0000</pubDate>
		<dc:creator>bradlee@ufl.edu</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://test1.webservices.ahc.ufl.edu/reach/?p=45</guid>
		<description><![CDATA[November 15, 2010: College of Medicine receives grant for community-based clinical research.]]></description>
			<content:encoded><![CDATA[<p><a href="http://med.fsu.edu/?fuseaction=newsPubs.readNewsPub&amp;fromHome=1&amp;id=468">November 15, 2010</a>: College of Medicine receives grant for community-based clinical research.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthimpactsflorida.org/2011/07/05/sample-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adolescent Health Risk Assessments</title>
		<link>http://healthimpactsflorida.org/2011/07/05/adolescent-health-risk-assessments/</link>
		<comments>http://healthimpactsflorida.org/2011/07/05/adolescent-health-risk-assessments/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:18:05 +0000</pubDate>
		<dc:creator>bradlee@ufl.edu</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://test1.webservices.ahc.ufl.edu/reach/?p=59</guid>
		<description><![CDATA[Risk behaviors such as physical inactivity, poor diet, alcohol use and tobacco smoking are major modifiable risk factors responsible for a large number of premature deaths and morbidity in the US.  Risk behaviors are often developed in childhood and adolescence.  Providers can (1) assess and provide early intervention, (2) manage chronic conditions, and (3) promote overall health.  Health risk assessments (HRAs) are considered an essential component of health promotion practices, especially for adolescents.  Yet providers vary widely in terms of conducting HRAs and using this information during outpatient visits. The  ... <a href="http://healthimpactsflorida.org/2011/07/05/adolescent-health-risk-assessments/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthimpacts.ahc.ufl.edu/wp-content/uploads/2011/07/slider3.jpg"><img class="size-full wp-image-60 alignright" title="slider3" src="http://test1.webservices.ahc.ufl.edu/fchrn/wp-content/uploads/2011/07/slider3.jpg" alt="" width="454" height="290" /></a>Risk behaviors such as physical inactivity, poor diet, alcohol use and tobacco smoking are major modifiable risk factors responsible for a large number of premature deaths and morbidity in the US.  Risk behaviors are often developed in childhood and adolescence.  Providers can (1) assess and provide early intervention, (2) manage chronic conditions, and (3) promote overall health.  Health risk assessments (HRAs) are considered an essential component of health promotion practices, especially for adolescents.  Yet providers vary widely in terms of conducting HRAs and using this information during outpatient visits.</p>
<p>The HRA in Primary Care Settings study aims to promote the conduct of HRAs with teens when they visit their primary care provider.  The study will use health information technology to minimize the amount of time spent collecting the information which can, in turn, maximize the amount of time spent counseling the teen on their risk-taking behaviors.  This study aims to go one step further, and arm the providers with tools they need to make appropriate referrals to teens engaging in risky behaviors.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthimpactsflorida.org/2011/07/05/adolescent-health-risk-assessments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
